143 surveys total
Survey Type: SA = Species & Abundance; SO = Species Only? [1]
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| NE [2] | ||||||
| 9 [3] | US & CANADA EAST COAST (New Brunswick thru Georgia | 0 | 0 | 143 | 0 | 125:49 |
| 91 [4] | NE US (Maine thru New York/Hudson Canyon) | 0 | 0 | 143 | 0 | 125:49 |
| 9101 [5] | Massachusetts | 0 | 0 | 135 | 0 | 119:15 |
| 91010817 [6] | Cat / Children's Island (Marblehead) | 0 | 0 | 2 | 0 | 1:30 |
| 91010901 [7] | Folly Cove - Left Wall (Cape Ann) | 0 | 0 | 21 | 0 | 18:45 |
| 91010904 [8] | Cathedral Rocks (Rockport) | 0 | 0 | 3 | 0 | 1:10 |
| 91010905 [9] | Old Garden Beach (Rockport) | 0 | 0 | 19 | 0 | 14:01 |
| 91010909 [10] | Back Beach (Rockport) | 0 | 0 | 9 | 0 | 8:11 |
| 91010912 [11] | Pebble Beach (Rockport) | 0 | 0 | 12 | 0 | 11:59 |
| 91010931 [12] | Stagefort Park (Gloucester) | 0 | 0 | 7 | 0 | 6:28 |
| 91010937 [13] | Lane's Cove (Rockport, Glouster) | 0 | 0 | 47 | 0 | 42:44 |
| 91010939 [14] | Halibut Shores (Rockport) | 0 | 0 | 8 | 0 | 6:02 |
| 91010940 [15] | Plum Cove (Cape Ann) | 0 | 0 | 7 | 0 | 8:25 |
| 9103 [16] | Maine | 0 | 0 | 8 | 0 | 6:34 |
| 91030101 [17] | Nubble Light (York) | 0 | 0 | 8 | 0 | 6:34 |
| TOTALS | 0 | 0 | 143 | 0 | 125:49 | |
| Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SP# | Common Name | SF% | DEN | SF% | DEN | SF% | DEN |
| 1 | 759 | Cunner | 78.3 | 3.2 | 0 | 0 | 78.3 | 3.2 |
| 2 | 728 | Winter Flounder | 51 | 1.8 | 0 | 0 | 51 | 1.8 |
| 3 | 758 | Winter Skate | 26.6 | 1.6 | 0 | 0 | 26.6 | 1.6 |
| 4 | 721 | Rock Gunnel | 26.6 | 1.5 | 0 | 0 | 26.6 | 1.5 |
| 5 | 619 | Striped Bass | 25.9 | 1.3 | 0 | 0 | 25.9 | 1.3 |
| 6 | 706 | Pollock | 16.8 | 2 | 0 | 0 | 16.8 | 2 |
| 7 | 633 | Atlantic Thread Herring | 15.4 | 1.7 | 0 | 0 | 15.4 | 1.7 |
| 8 | 727 | Windowpane Flounder | 11.2 | 1.4 | 0 | 0 | 11.2 | 1.4 |
| 9 | 757 | Thorny Skate | 11.2 | 1.6 | 0 | 0 | 11.2 | 1.6 |
| 10 | 750 | Sea Raven | 9.8 | 1.3 | 0 | 0 | 9.8 | 1.3 |
| 11 | 768 | Atlantic Seasnail | 7.7 | 2.5 | 0 | 0 | 7.7 | 2.5 |
| 12 | 746 | Grubby Sculpin | 4.2 | 1.8 | 0 | 0 | 4.2 | 1.8 |
| 13 | 755 | Little Skate | 4.2 | 2.3 | 0 | 0 | 4.2 | 2.3 |
| 14 | 701 | Striped Blenny | 4.2 | 2 | 0 | 0 | 4.2 | 2 |
| 15 | 751 | Shorthorn Sculpin | 3.5 | 1.2 | 0 | 0 | 3.5 | 1.2 |
| 16 | 729 | Witch Flounder | 3.5 | 1.2 | 0 | 0 | 3.5 | 1.2 |
| 17 | 707 | Red Hake | 3.5 | 1.2 | 0 | 0 | 3.5 | 1.2 |
| 18 | 702 | Atlantic Cod | 3.5 | 1.4 | 0 | 0 | 3.5 | 1.4 |
| 19 | 630 | Tautog | 3.5 | 1.2 | 0 | 0 | 3.5 | 1.2 |
| 20 | 531 | Black Sea Bass | 2.8 | 1.5 | 0 | 0 | 2.8 | 1.5 |
| 21 | 725 | Four Spot Flounder | 2.1 | 1 | 0 | 0 | 2.1 | 1 |
| 22 | 733 | Atlantic Herring | 2.1 | 2.7 | 0 | 0 | 2.1 | 2.7 |
| 23 | 742 | Silver Perch | 2.1 | 2 | 0 | 0 | 2.1 | 2 |
| 24 | 510 | Atlantic Torpedo | 2.1 | 1 | 0 | 0 | 2.1 | 1 |
| 25 | 370 | Spotted Hake | 2.1 | 1.3 | 0 | 0 | 2.1 | 1.3 |
| 26 | 719 | Ocean Pout | 1.4 | 1.5 | 0 | 0 | 1.4 | 1.5 |
| 27 | 766 | Northern Pipefish | 1.4 | 1 | 0 | 0 | 1.4 | 1 |
| 28 | 737 | Bluefish | 1.4 | 1.5 | 0 | 0 | 1.4 | 1.5 |
| 29 | 730 | Yellowtail Flounder | 1.4 | 1 | 0 | 0 | 1.4 | 1 |
| 30 | 713 | Atlantic Wolffish | 1.4 | 1 | 0 | 0 | 1.4 | 1 |
| 31 | 761 | Butterfish | 0.7 | 1 | 0 | 0 | 0.7 | 1 |
| 32 | 700 | Feather Blenny | 0.7 | 2 | 0 | 0 | 0.7 | 2 |
| 33 | 764 | Lumpfish | 0.7 | 2 | 0 | 0 | 0.7 | 2 |
| 34 | 711 | Spot | 0.7 | 2 | 0 | 0 | 0.7 | 2 |
| 35 | 743 | White Perch | 0.7 | 2 | 0 | 0 | 0.7 | 2 |
| 36 | 736 | Atlantic Mackerel | 0.7 | 1 | 0 | 0 | 0.7 | 1 |
| 37 | 720 | Radiated Shanny | 0.7 | 2 | 0 | 0 | 0.7 | 2 |
| 38 | 748 | Northern Searobin | 0.7 | 1 | 0 | 0 | 0.7 | 1 |
| 39 | 709 | White Hake | 0.7 | 2 | 0 | 0 | 0.7 | 2 |
| 40 | 749 | Redfish sp. (Unidentified) | 0.7 | 1 | 0 | 0 | 0.7 | 1 |
| 41 | 703 | Cusk | 0.7 | 2 | 0 | 0 | 0.7 | 2 |
Links:
[1] http://www.reef.org/programs/volunteersurvey/interpreting
[2] http://www.reef.org/db/mydata/NE
[3] http://www.reef.org/db/reports/geo/NE/9
[4] http://www.reef.org/db/reports/geo/NE/91
[5] http://www.reef.org/db/reports/geo/NE/9101
[6] http://www.reef.org/db/reports/geo/NE/91010817
[7] http://www.reef.org/db/reports/geo/NE/91010901
[8] http://www.reef.org/db/reports/geo/NE/91010904
[9] http://www.reef.org/db/reports/geo/NE/91010905
[10] http://www.reef.org/db/reports/geo/NE/91010909
[11] http://www.reef.org/db/reports/geo/NE/91010912
[12] http://www.reef.org/db/reports/geo/NE/91010931
[13] http://www.reef.org/db/reports/geo/NE/91010937
[14] http://www.reef.org/db/reports/geo/NE/91010939
[15] http://www.reef.org/db/reports/geo/NE/91010940
[16] http://www.reef.org/db/reports/geo/NE/9103
[17] http://www.reef.org/db/reports/geo/NE/91030101